Hoʻohālike:SP1
Kumu:Jiangsu, Kina
Papahana mea kani:Papa II
Palapala hoʻokō:2 makahiki
Nui nānā:370mm * 210mm * 230mm
'ikamu | |
Nui o ka Syringe | 10,20,30,50/60ml |
Syringe 'akomi ʻike nui | Kākoʻo |
Laulā | 0.1-1500ml/h |
Hoʻonui pākēneka | 0.1ml/h |
Mechanical pololei | ±2% |
Ka pololei o ka hana | ±2% |
Hoʻonui i ka uku | 0.1ml/h |
Keypad Interface Input | |
Hoʻomaʻemaʻe/Bolus Rate | 10ml:0.1-300ml/h 20ml:0.1-600ml/h 30ml:0.1-900ml/h 50/60ml:0.1-1500ml/h |
Volume Alarm | 3 pae hiki ke hoʻololi (kiʻekiʻe, waena, haʻahaʻa) |
Nā ʻāpana occlusion | kPa/bar/psi |
KVO | Haahaa: 50kpa Mawaena: 80kpa Kiʻekiʻe: 110kpa |
Hiki ke hoʻoponopono ʻia ka hale waihona puke lāʻau, 5 ʻike lāʻau | |
ʻAno Pākaukau | Hiki ke hoʻopaʻa hou ʻia ka lithium ion polymer |
Ola Batri | > 10 hola; 5ml/h |
ʻIkepili Packaging |
Ka nui o ka paʻi | 370mm * 330mm * 225mm |
NW | 2Kgs |
GW | 2.67kgs |