ECG-1206A 6 Kanal ECG Specficaiton | ||
Ke alakaʻi | 12 alakaʻi, Standard a Cabrera paha, 12 alakaʻi i ka loaʻa ʻana | |
Kaapuni hookomo | E lana ana, pale Defibrillation | |
Hōʻike LCD | 800*480 7 'īniha touchscreen LCD hōʻike ECG hawewe, kūlana hana, Time, Heart-rate, etc, kākoʻo i ka inoa maʻi, Makahiki, Sex a me ka Halemai hoʻokomo inoa (koho) | |
Palekana | IEC papa I, ʻano CF | |
Laʻana laʻana | 8000 laʻana/Sec | |
Hoʻokomo hoʻoikaika | ± 500mV | |
Ke ano hana | 'akomi, manual, ho'okahi kanal 60s compressed record, Rhythm analysis (RR histogram and trend chart) | |
Kānana | AC(50Hz a i ʻole 60Hz, -20dB) | |
EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | ||
Holoi (0.5Hz,-3dB) | ||
CMRR | >100dB (me ka kānana AC) | |
Kaapuni kaapuni hookomo | ≤0.1μA | |
Hoʻokomo impedance | ≥50Mohm | |
Mau manawa | ≥ 3.2 Sec | |
Pane pinepine | 0.05--150Hz,-3dB | |
Kaulana walaʻau | ≤15μVp-p | |
ʻO ka ʻike | 1.25; 2.5; 5; 10;20; 40mm/mV±2% | |
Voltage Calibration | 1mV±2% | |
Ka Leaka o keia manawa | <10uA | |
Palekana | E pale i ka defibrillation a me ka hana wikiwiki | |
Pūnaehana paʻi | Mea paʻi wela; ≥8dot/mm(Vertical), ≥40 kiko/mm (Horizontal), paʻi māmā ma 25mm/s | |
Ka māmā paʻi | 5; 6.25; 10; 12.5; 25; 50mm/s±3% | |
Hua paʻi | 3 channel; 3+1 kaha; 6 channel; 6+1 kaha | |
Nui pepa | 110mm * 20m ʻano ʻōwili | |
Kaula ma'i | maʻamau 10 kumu | |
Waihona hōʻike | 200 mau hōʻike i ka hoʻomanaʻo i kūkulu ʻia, kākoʻo i ke kāleka SD waho | |
hōʻike hōʻike, loiloi a paʻi hou. | ||
Hōʻike | ʻO ka mea ʻike alakaʻi | |
Lako ikehu | 11.1V 1800mA Li-poly pūʻolo pila (DC) | |
220V±10%, 50Hz±2%, 75VA (AC) |
Leonel Rios
Kolomepia
El producto llena las especificaciones y espectativas.
eder hollen
Palakila
O monitor multiparametro Yonker realmente é de boa qualidade, superou minhas expectativas.
Excelente custo benefit.